Classificação EPL 2020-21
TEAM | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Manchester City | 21 | 14 | 5 | 2 | +26 | 47 |
Manchester United | 22 | 13 | 5 | 4 | +19 | 44 |
Leicester City | 22 | 13 | 3 | 6 | +14 | 42 |
Liverpool | 22 | 11 | 7 | 4 | +18 | 40 |
West Ham United | 22 | 11 | 5 | 6 | +6 | 38 |
Chelsea | 22 | 10 | 6 | 6 | +13 | 36 |
Everton | 20 | 11 | 3 | 6 | +6 | 36 |
Aston Villa | 21 | 11 | 2 | 8 | +12 | 35 |
Tottenham Hotspur | 21 | 9 | 6 | 6 | +12 | 33 |
Arsenal | 23 | 9 | 4 | 10 | +4 | 31 |
Leeds United | 21 | 9 | 2 | 10 | -2 | 29 |
Southampton | 22 | 8 | 5 | 9 | -8 | 29 |
Crystal Palace | 22 | 8 | 5 | 9 | -10 | 29 |
Wolverhampton Wanderers | 22 | 7 | 5 | 10 | -8 | 26 |
Brighton & Hove Albion | 23 | 5 | 10 | 8 | -5 | 25 |
Newcastle United | 23 | 7 | 4 | 12 | -13 | 25 |
Burnley | 22 | 6 | 5 | 11 | -15 | 23 |
Fulham | 21 | 2 | 8 | 11 | -14 | 14 |
West Bromwich Albion | 22 | 2 | 6 | 14 | -34 | 12 |
Sheffield United | 22 | 3 | 2 | 17 | -21 | 11 |
0 Comentários